| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern | 12 | 9 | 2 | 1 | 30 | 8 | 22 | 29 | Won against SC FreiburgWon against HamburgWon against RB LeipzigWon against DortmundWon against Augsburg |
| 2 | Schalke | 12 | 7 | 2 | 3 | 16 | 10 | 6 | 23 | Won against Hertha BerlinWon against MainzDrew with WolfsburgWon against SC FreiburgWon against Hamburg |
| 3 | RB Leipzig | 12 | 7 | 2 | 3 | 20 | 15 | 5 | 23 | Won against DortmundWon against StuttgartLost to BayernWon against HannoverDrew with Leverkusen |
| 4 | M'gladbach | 12 | 6 | 3 | 3 | 21 | 21 | 0 | 21 | Won against Werder BremenLost to LeverkusenWon against TSG HoffenheimDrew with MainzWon against Hertha Berlin |
| 5 | Dortmund | 12 | 6 | 2 | 4 | 29 | 16 | 13 | 20 | Lost to RB LeipzigDrew with Eintracht FrankfurtLost to HannoverLost to BayernLost to Stuttgart |
| 6 | TSG Hoffenheim | 12 | 5 | 5 | 2 | 21 | 15 | 6 | 20 | Drew with AugsburgDrew with WolfsburgLost to M'gladbachWon against CologneDrew with Eintracht Frankfurt |
| 7 | Eintracht Frankfurt | 12 | 5 | 4 | 3 | 14 | 12 | 2 | 19 | Won against HannoverDrew with DortmundDrew with MainzWon against Werder BremenDrew with TSG Hoffenheim |
| 8 | Hannover | 13 | 5 | 4 | 4 | 16 | 16 | 0 | 19 | Won against AugsburgWon against DortmundLost to RB LeipzigLost to Werder BremenDrew with Stuttgart |
| 9 | Leverkusen | 12 | 4 | 5 | 3 | 25 | 18 | 7 | 17 | Drew with WolfsburgWon against M'gladbachWon against CologneDrew with AugsburgDrew with RB Leipzig |
| 10 | Stuttgart | 13 | 5 | 2 | 6 | 13 | 16 | -3 | 17 | Lost to RB LeipzigWon against SC FreiburgLost to HamburgWon against DortmundDrew with Hannover |
| 11 | Augsburg | 12 | 4 | 4 | 4 | 16 | 14 | 2 | 16 | Drew with TSG HoffenheimLost to HannoverWon against Werder BremenDrew with LeverkusenLost to Bayern |
| 12 | Mainz | 12 | 4 | 3 | 5 | 13 | 17 | -4 | 15 | Won against HamburgLost to SchalkeDrew with Eintracht FrankfurtDrew with M'gladbachWon against Cologne |
| 13 | Wolfsburg | 12 | 2 | 8 | 2 | 16 | 17 | -1 | 14 | Drew with LeverkusenDrew with TSG HoffenheimDrew with SchalkeDrew with Hertha BerlinWon against SC Freiburg |
| 14 | Hertha Berlin | 12 | 3 | 5 | 4 | 16 | 19 | -3 | 14 | Lost to SchalkeDrew with SC FreiburgWon against HamburgDrew with WolfsburgLost to M'gladbach |
| 15 | Hamburg | 12 | 3 | 1 | 8 | 10 | 20 | -10 | 10 | Lost to MainzLost to BayernLost to Hertha BerlinWon against StuttgartLost to Schalke |
| 16 | Werder Bremen | 12 | 1 | 5 | 6 | 8 | 14 | -6 | 8 | Lost to M'gladbachDrew with CologneLost to AugsburgLost to Eintracht FrankfurtWon against Hannover |
| 17 | SC Freiburg | 12 | 1 | 5 | 6 | 7 | 24 | -17 | 8 | Lost to BayernDrew with Hertha BerlinLost to StuttgartLost to SchalkeLost to Wolfsburg |
| 18 | Cologne | 12 | 0 | 2 | 10 | 4 | 23 | -19 | 2 | Lost to StuttgartDrew with Werder BremenLost to LeverkusenLost to TSG HoffenheimLost to Mainz |

Comments :