P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 12 | 11 | 1 | 0 | 40 | 7 | 33 | 34 | Won against StokeWon against BurnleyWon against West BromWon against ArsenalWon against Leicester |
2 | Man Utd | 12 | 8 | 2 | 2 | 27 | 6 | 21 | 26 | Drew with LiverpoolLost to HuddersfieldWon against SpursLost to ChelseaWon against Newcastle |
3 | Chelsea | 12 | 8 | 1 | 3 | 23 | 10 | 13 | 25 | Lost to C PalaceWon against WatfordWon against AFC BournemouthWon against Man UtdWon against West Brom |
4 | Spurs | 12 | 7 | 2 | 3 | 20 | 9 | 11 | 23 | Won against AFC BournemouthWon against LiverpoolLost to Man UtdWon against C PalaceLost to Arsenal |
5 | Liverpool | 12 | 6 | 4 | 2 | 24 | 17 | 7 | 22 | Drew with Man UtdLost to SpursWon against HuddersfieldWon against West HamWon against Southampton |
6 | Arsenal | 12 | 7 | 1 | 4 | 22 | 16 | 6 | 22 | Lost to WatfordWon against EvertonWon against SwanseaLost to Man CityWon against Spurs |
7 | Burnley | 12 | 6 | 4 | 2 | 12 | 9 | 3 | 22 | Drew with West HamLost to Man CityWon against NewcastleWon against SouthamptonWon against Swansea |
8 | Watford | 12 | 5 | 3 | 4 | 19 | 21 | -2 | 18 | Won against ArsenalLost to ChelseaLost to StokeLost to EvertonWon against West Ham |
9 | Brighton | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 | Drew with EvertonWon against West HamDrew with SouthamptonWon against SwanseaDrew with Stoke |
10 | Huddersfield | 12 | 4 | 3 | 5 | 8 | 17 | -9 | 15 | Lost to SwanseaWon against Man UtdLost to LiverpoolWon against West BromLost to AFC Bournemouth |
11 | Leicester | 13 | 3 | 5 | 5 | 17 | 19 | -2 | 14 | Won against SwanseaWon against EvertonDrew with StokeLost to Man CityDrew with West Ham |
12 | Newcastle | 12 | 4 | 2 | 6 | 11 | 14 | -3 | 14 | Drew with SouthamptonWon against C PalaceLost to BurnleyLost to AFC BournemouthLost to Man Utd |
13 | AFC Bournemouth | 12 | 4 | 1 | 7 | 11 | 14 | -3 | 13 | Lost to SpursWon against StokeLost to ChelseaWon against NewcastleWon against Huddersfield |
14 | Southampton | 12 | 3 | 4 | 5 | 9 | 14 | -5 | 13 | Drew with NewcastleWon against West BromDrew with BrightonLost to BurnleyLost to Liverpool |
15 | Stoke | 12 | 3 | 4 | 5 | 15 | 24 | -9 | 13 | Lost to Man CityLost to AFC BournemouthWon against WatfordDrew with LeicesterDrew with Brighton |
16 | Everton | 12 | 3 | 3 | 6 | 12 | 24 | -12 | 12 | Drew with BrightonLost to ArsenalLost to LeicesterWon against WatfordDrew with C Palace |
17 | West Brom | 12 | 2 | 4 | 6 | 9 | 18 | -9 | 10 | Drew with LeicesterLost to SouthamptonLost to Man CityLost to HuddersfieldLost to Chelsea |
18 | West Ham | 13 | 2 | 4 | 7 | 12 | 26 | -14 | 10 | Lost to BrightonDrew with C PalaceLost to LiverpoolLost to WatfordDrew with Leicester |
19 | Swansea | 12 | 2 | 2 | 8 | 7 | 15 | -8 | 8 | Won against HuddersfieldLost to LeicesterLost to ArsenalLost to BrightonLost to Burnley |
20 | C Palace | 12 | 1 | 2 | 9 | 6 | 24 | -18 | 5 | Won against ChelseaLost to NewcastleDrew with West HamLost to SpursDrew with Everton |
Comments :